Coverage
Which applicant tracking systems Wynda supports
Wynda ingests jobs directly from Greenhouse, Lever and Ashby — 106 company boards in total. Its apply agent additionally fills forms on Workday, Recruitee, Phenom and companies’ own careers pages, for roles you save yourself. It is not exercised against Workable, Personio, SmartRecruiters or iCIMS, and this page says so rather than leaving it out.
Support matrix last reviewed 2026-09-08. Live role counts refresh hourly.
The matrix
| System | Jobs found | Application | What to know |
|---|---|---|---|
| Greenhouse | Yes | Fills and submits | The one we have completed end to end. Two applications have gone in and reached the employer's confirmation page, on 7 and 8 September 2026. That is out of six attempts, so it is not yet a reliability claim — three of the others failed and one was cancelled. Employer-configured knockout questions can also auto-reject before a human looks; Wynda answers them from your profile and stops if one has no answer there. |
| Ashby | Yes | Fills, submit refused | The one we have measured most, and the one that stops us. Ashby runs a bot check at submit time and the employer sets how strict it is. Our runs fill every field, attach the resume and reach the submit button, and the submission is then flagged as possible spam. Applying from your own browser rather than a datacentre avoids the easiest signals but has not been enough. A refused run is recorded as failed, never reported as sent. |
| Lever | Yes | Fills, submit untested | Not yet exercised end to end. Some Lever postings route to the company's own careers page instead of a Lever form, and those vary. Lever's payload carries no employer name, so ours comes from our own board registry. |
| Workday | No | Fills, submit untested | Not exercised end to end. Most Workday applications require creating an account on the employer's tenant first, and Wynda will not create accounts or set passwords on your behalf, so those runs stop and hand back to you. |
| Recruitee | No | No | Not ingested and not exercised by the apply agent. Listed so its absence is explicit. |
| Phenom | No | No | Not ingested and not exercised. Large-enterprise deployments are heavily customised, so forms differ between employers on the same platform anyway. |
| Workable | No | No | Not ingested: a probe on 2026-08-28 could not get inventory out of Workable's widget endpoint. The apply agent is not exercised against it either. |
| Personio | No | No | Not ingested and not tested. Listed here so its absence is explicit rather than implied. |
| SmartRecruiters | No | No | Not ingested and not tested. |
| iCIMS | No | No | Not ingested and not tested. Frequently sits behind a login wall, which Wynda will not work around. |
| A company's own careers page | No | Fills, submit untested | No two are alike, so this is the category most likely to meet a field Wynda cannot answer. It stops and names the field rather than guessing. Not exercised end to end. |
“Jobs found” means we read that system’s public job boards directly, so those roles appear in your matches without you doing anything. “Application” is what we have actually observed the agent do, not what it is designed to do: it is one general-purpose browser agent rather than a set of per-system integrations, so it can attempt any form — what differs is where it gets stopped. No system currently reads “fills and submits”, because we have not yet observed a completed automated submission. That is the honest state of it.
What is open right now
12,810 open roles across 105 of the 106 boards we sweep, 3,687 of them remote. The registry itself is 56 on Greenhouse, 42 on Ashby and 8 on Lever. Counts come from our own index and refresh hourly.
| Company | System | Open roles | Remote |
|---|---|---|---|
| Databricks | greenhouse | 878 | 51 |
| OpenAI | ashby | 831 | 548 |
| Stripe | greenhouse | 710 | 104 |
| Anthropic | greenhouse | 636 | 45 |
| Datadog | greenhouse | 437 | 54 |
| Cloudflare | greenhouse | 401 | 58 |
| MongoDB | greenhouse | 399 | 0 |
| Elastic | greenhouse | 389 | 0 |
| Okta | greenhouse | 347 | 0 |
| Braze | greenhouse | 342 | 2 |
| Palantir | lever | 318 | 0 |
| Harvey | ashby | 296 | 244 |
| Brex | greenhouse | 268 | 0 |
| Roblox | greenhouse | 262 | 10 |
| Zoox | lever | 240 | 0 |
| Flexport | greenhouse | 207 | 3 |
| Coinbase | greenhouse | 204 | 163 |
| Sierra | ashby | 202 | 38 |
| GitLab | greenhouse | 198 | 171 |
| Scale AI | greenhouse | 197 | 0 |
| Fivetran | greenhouse | 189 | 43 |
| ElevenLabs | ashby | 183 | 156 |
| Lyft | greenhouse | 183 | 3 |
| Affirm | greenhouse | 175 | 174 |
| Figma | greenhouse | 162 | 0 |
| Robinhood | greenhouse | 161 | 0 |
| Airbnb | greenhouse | 158 | 22 |
| Ramp | ashby | 155 | 140 |
| Klaviyo | greenhouse | 149 | 0 |
| greenhouse | 149 | 1 | |
| Decagon | ashby | 147 | 14 |
| greenhouse | 146 | 110 | |
| Cohere | ashby | 144 | 132 |
| Twilio | greenhouse | 133 | 133 |
| Cursor | ashby | 132 | 54 |
| Instacart | greenhouse | 124 | 121 |
| Perplexity | ashby | 124 | 53 |
| Zip | ashby | 123 | 118 |
| Fin | greenhouse | 109 | 4 |
| Baseten | ashby | 101 | 92 |
| Asana | greenhouse | 95 | 4 |
| Vanta | ashby | 89 | 80 |
| Duolingo | greenhouse | 83 | 2 |
| Hightouch | greenhouse | 82 | 53 |
| Spotify | lever | 79 | 34 |
| Lovable | ashby | 78 | 6 |
| Replit | ashby | 74 | 74 |
| Monzo | greenhouse | 73 | 43 |
| Suno | ashby | 66 | 4 |
| Chime Financial, Inc | greenhouse | 63 | 2 |
| sweetgreen | greenhouse | 61 | 0 |
| Peloton | greenhouse | 56 | 0 |
| Meesho | lever | 55 | 0 |
| LaunchDarkly | greenhouse | 54 | 36 |
| PagerDuty | greenhouse | 54 | 13 |
| Ro | lever | 54 | 14 |
| New Relic | greenhouse | 51 | 0 |
| Supabase | ashby | 51 | 51 |
| Discord | greenhouse | 48 | 8 |
| Fastly | greenhouse | 44 | 2 |
| Qonto | lever | 40 | 11 |
| Modal | ashby | 39 | 2 |
| Watershed | ashby | 39 | 16 |
| Amplitude | greenhouse | 37 | 1 |
| Dropbox | greenhouse | 37 | 37 |
| n8n | ashby | 35 | 35 |
| Sardine | ashby | 34 | 31 |
| Squarespace | greenhouse | 33 | 2 |
| Contentsquare | lever | 32 | 6 |
| Linear | ashby | 30 | 30 |
| Starburst | greenhouse | 30 | 0 |
| WorkOS | ashby | 30 | 30 |
| Coder | ashby | 28 | 27 |
| Customer.io | greenhouse | 27 | 27 |
| Webflow | greenhouse | 27 | 20 |
| Braintrust | ashby | 26 | 12 |
| GoCardless | greenhouse | 25 | 0 |
| Warp | ashby | 21 | 1 |
| Cockroach Labs | greenhouse | 19 | 3 |
| Coursera | greenhouse | 19 | 0 |
| Middesk | ashby | 16 | 11 |
| Wise Worksite Field Sales | greenhouse | 16 | 0 |
| Iterable | greenhouse | 14 | 4 |
| Character.AI | ashby | 13 | 10 |
| PlanetScale | greenhouse | 12 | 7 |
| Calendly | greenhouse | 11 | 8 |
| Semgrep | ashby | 11 | 11 |
| Infisical | ashby | 10 | 10 |
| Sumo Logic | greenhouse | 9 | 0 |
| Unify | ashby | 9 | 6 |
| CRED | lever | 8 | 0 |
| PostHog | ashby | 8 | 7 |
| Railway | ashby | 8 | 8 |
| Resend | ashby | 7 | 7 |
| Guild | greenhouse | 6 | 0 |
| Airtable | greenhouse | 4 | 2 |
| Neon | ashby | 4 | 1 |
| Netlify | greenhouse | 4 | 4 |
| Runway | ashby | 4 | 4 |
| Knock | ashby | 3 | 3 |
| Clerk | ashby | 2 | 2 |
| Depot | ashby | 1 | 1 |
| Doppler | ashby | 1 | 1 |
| Inngest | ashby | 1 | 1 |
| Zed | ashby | 1 | 1 |
FAQ
ATS coverage: questions
Let Wynda apply on these for you
A resume written for each role, submitted on the employer's own form from your own browser — and it tells you plainly when a form beats it.
Start free